Mayweather Highest Earning Athlete Of 2017
After fighting only once in 2017, Floyd Mayweather walked away as the highest paid athlete of last year.
In a list of the highest paid athletes in sports, Mayweather topped the list with an $285 in estimated earnings in 2017, $275 million coming from his return to the ring against Conor McGregor.
McGregor also joined the list for his effort against Mayweather, taking the number four spot on the list with $99 million in estimated earnings, $85 million coming from his performance last august.
Here are the top 10 athletes on Forbes’ earnings list for 2017:
Athlete/Sport Earnings Salary/winnings Endorsements
1. Floyd Mayweather Jr. $285 million $275 million $10 million
2. Lionel Messi $111 million $84 million $27 million
3. Cristiano Ronaldo $108 million $61 million $47 million
4. Conor McGregor $99 million $85 million $14 million
5. Neymar $90 million $73 million $17 million
6. LeBron James $85.5 million $33.5 million $52 million
7. Roger Federer $77.2 million $12.2 million $65 million
8. Stephen Curry $76.9 million $34.9 million $42 million
9. Matt Ryan $67.3 million $62.3 million $5 million
10. Matthew Stafford $59.5 million $57.5 million $2 million
Original Story: FORBES